AGRI_SUBSCRIPTION_SEARCH | AGRI Endpoint | |
/rpc/agri/?method=AGRI_SUBSCRIPTION_SEARCH | ||
For information on how to use Advanced Searches, click here |
DETAILS | |||
Prefix | AgriSubscription |
SUB SEARCHES | |||
AgriCertificate | AGRI_CERTIFICATE_SEARCH | ||
AgriCodeOfPractice | AGRI_CODE_OF_PRACTICE_SEARCH | ||
AgriLastAudit | AUDIT_SEARCH | ||
AgriLastAuditCached | AUDIT_SEARCH | ||
AgriLastCourse | AGRI_EDUCATION_TRAINING_COURSE_SEARCH | ||
AgriLastCourseCached | AGRI_EDUCATION_TRAINING_COURSE_SEARCH | ||
AgriObjectScope | AGRI_OBJECT_SCOPE_SEARCH | ||
AgriProductGroup | AGRI_PRODUCT_GROUP_SEARCH | ||
ContactBusiness | CONTACT_BUSINESS_SEARCH | ||
ContactPerson | CONTACT_PERSON_SEARCH | ||
Membership | AGRI_MEMBERSHIP_SEARCH | ||
Status | SETUP_AGRI_MEMBERSHIP_SUBSCRIPTION_STATUS_SEARCH |
CUSTOM OPTIONS | |||
Certificate2MonthsExpiry | Y/N [default] | If Y, Applies filtering based on agri\network\suppliersReport.asp report #3, ie no audits scheduled in the future, no audits done in the year, and a certificate expiring in the next two months, | |
ExternalContext | Numeric | Target Space | |
LastAudit | Date,Date,Y/N [default] | Pass up to two dates, comma delimited. If neither are set, there just needs to be an audit for the subscription. If the first date is set, then the last audit has to be after that date. If the second date is set, then the last audit has to be before that date. Then Y/N for if it is meant to be just for the logged on auditor or not. | |
StatusChange | From Date, To Date, Status | If set, it will return the last status change record after the from date, before then end date, with the matching status. All three values are optional, but you must specify at least one, if you get what I mean. If you specify this, you must choose a field from the AgriSubscriptionStatusChange subsearch |
AVAILABLE FIELDS | TYPE | ||
CacheLastAudit | Numeric | ||
CacheLastAuditText | Text (50) | ||
CacheLastTrainingCourse | Numeric | ||
CacheLastTrainingCourseText | Text (50) | ||
CertificateDeliveryType | Numeric | 1 = Email [default], 2 = Printed, 3 = Emailed & Printed | |
CertificateDeliveryTypeText | Text | ||
CodeOfPractice | Numeric | 1=Freshcare Code of Practice Food Safety 1st Edition - November 2000,2=Freshcare Code of Practice Food Safety 2nd Edition - October 2004 etc | |
CodeOfPracticeText | Text (50) | ||
ContactBusiness | Numeric | ||
ContactBusinessText | Text (50) | ||
ContactPerson | Numeric | ||
ContactPersonText | Text (50) | ||
EndDate | Date | ||
ExpiryChangedDate | Date | ||
ExpiryChangedByUser | Numeric | ||
ExpiryChangedByUserText | Text (50) | ||
ExpiryChangeReason | Text (500) | ||
ExpiryMonth | Numeric | ||
FirstCertified | Date | ||
Id | Numeric | ||
InvoiceContactBusiness | Numeric | ||
InvoiceContactBusinessText | Text (50) | ||
InvoiceContactPerson | Numeric | ||
InvoiceContactPersonText | Text (50) | ||
LastAuditDate | Date | Last audit (Actual Date) for the ContactPerson / Subscription | |
LastAuditId | Date | Audit Id for LastAuditDate | |
LastStatusChangeDate | Date | ||
Membership | Numeric | ||
MembershipText | Text (50) | ||
Notes | Text (2000) | ||
ProposedNextAuditDate | Date | ||
ScheduledNextAuditDate | Date | ||
Reason | Text (1) | ||
Reference * | Text (30) | ||
StartDate | Date | ||
Status | Numeric | 1=Audit Pending,2=Certification Audit,3=Certification Pending,4=Foundation Member, 5=Initial Assessment,6=Initial Pending,8=Suspended, 9=Training Existing Members,10=Training Initial,11=Withdraw from program,12=Reinstated Member |
|
StatusText | Text (30) | ||
* | Indicates a default field | ||
Audit Fields | Click here for more information |
RETURN | ||
Selected Fields |